OBCATS JULY
Match Date: 7/24/2011
Stage No: 1 LOOKING FORWARD TO THE GROPING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 79 0 15.11 5.2283 100.0000 100.00%
2 Ti, Jun 79 C Production 75 0 22.41 3.3467 64.0112 64.01%
3 Blachniak, John 7 B Production 75 10 20.14 3.2274 61.7294 61.73%
4 Villanueva, Marlon 91 D Production 84 0 27.44 3.0612 58.5506 58.55%
5 Han, Chris 29 U Production 89 0 42.29 2.1045 40.2521 40.25%
6 Lowney, Paul 42 C Production 64 20 22.76 1.9332 36.9757 36.98%
7 Yee, Howard 89 U Production 70 20 28.33 1.7649 33.7567 33.76%
8 Uchya, Carlos 81 U Production 83 20 53.82 1.1706 22.3897 22.39%
9 Morales, Mito Carmelo 47 U Production 67 30 51.30 0.7212 13.7942 13.79%
10 Kulinski, Julie Ann 99 U Production 71 40 58.10 0.5336 10.2060 10.21%
11 Cheney, Sean 15 U Production 57 50 19.32 0.3623 6.9296 6.93%
12 Richmond, Dan 68 U Production 76 70 36.84 0.1629 3.1157 3.12%
13 Allen, Brian 2 U Production 55 70 27.49 0 .0000 0.00%
Tie Udani, Rey 82 U Production 60 80 35.71 0 .0000 0.00%
Number of Competitors: 14
Stage No: 2 SHOWER
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 108 0 15.32 7.0496 120.0000 100.00%
2 Villanueva, Marlon 91 D Production 108 0 19.13 5.6456 96.1008 80.08%
3 Ti, Jun 79 C Production 108 0 19.33 5.5872 95.1067 79.26%
4 Blachniak, John 7 B Production 104 0 20.00 5.2000 88.5157 73.76%
5 Cheney, Sean 15 U Production 100 0 23.21 4.3085 73.3403 61.12%
6 Udani, Rey 82 U Production 98 0 23.07 4.2479 72.3088 60.26%
7 Yee, Howard 89 U Production 110 0 26.19 4.2001 71.4951 59.58%
8 Uchya, Carlos 81 U Production 116 0 29.95 3.8731 65.9288 54.94%
9 Han, Chris 29 U Production 118 0 31.76 3.7154 63.2444 52.70%
10 Allen, Brian 2 U Production 114 0 34.22 3.3314 56.7079 47.26%
11 Lowney, Paul 42 C Production 102 0 30.89 3.3020 56.2074 46.84%
12 Richmond, Dan 68 U Production 112 20 28.99 3.1735 54.0201 45.02%
13 Morales, Mito Carmelo 47 U Production 98 0 33.85 2.8951 49.2811 41.07%
14 Kulinski, Julie Ann 99 U Production 102 0 50.36 2.0254 34.4768 28.73%
Number of Competitors: 14
Stage No: 3 SIMON SAYS 'NEED MORE N/S'
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 90 10 20.03 3.9940 105.0000 100.00%
2 Ti, Jun 79 C Production 85 0 21.68 3.9207 103.0730 98.16%
3 Cheney, Sean 15 U Production 93 0 25.72 3.6159 95.0600 90.53%
4 Villanueva, Marlon 91 D Production 79 0 28.60 2.7622 72.6167 69.16%
5 Lowney, Paul 42 C Production 91 10 32.64 2.4816 65.2399 62.13%
6 Yee, Howard 89 U Production 93 0 38.07 2.4429 64.2225 61.16%
7 Blachniak, John 7 B Production 80 30 24.05 2.0790 54.6557 52.05%
8 Uchya, Carlos 81 U Production 85 0 43.50 1.9540 51.3696 48.92%
9 Richmond, Dan 68 U Production 85 30 34.98 1.5723 41.3349 39.37%
10 Han, Chris 29 U Production 79 30 32.84 1.4921 39.2265 37.36%
11 Allen, Brian 2 U Production 88 30 45.78 1.2669 33.3061 31.72%
12 Udani, Rey 82 U Production 79 40 39.79 0.9801 25.7663 24.54%
13 Morales, Mito Carmelo 47 U Production 73 50 78.52 0.2929 7.7002 7.33%
14 Kulinski, Julie Ann 99 U Production 71 80 64.42 0 .0000 0.00%
Number of Competitors: 14
Stage No: 4 BRING YOUR OWN WATER
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 114 20 24.09 3.9020 140.0000 100.00%
2 Blachniak, John 7 B Production 111 10 27.13 3.7228 133.5705 95.41%
3 Ti, Jun 79 C Production 105 30 28.49 2.6325 94.4516 67.47%
4 Villanueva, Marlon 91 D Production 91 30 31.42 1.9414 69.6556 49.75%
5 Cheney, Sean 15 U Production 102 40 39.95 1.5519 55.6807 39.77%
6 Richmond, Dan 68 U Production 86 40 35.49 1.2961 46.5028 33.22%
7 Lowney, Paul 42 C Production 76 50 39.95 0.6508 23.3501 16.68%
8 Han, Chris 29 U Production 90 50 63.13 0.6336 22.7330 16.24%
9 Udani, Rey 82 U Production 83 50 55.52 0.5944 21.3265 15.23%
10 Kulinski, Julie Ann 99 U Production 82 50 58.47 0.5473 19.6366 14.03%
11 Allen, Brian 2 U Production 76 70 63.29 0.0948 3.4013 2.43%
12 Uchya, Carlos 81 U Production 71 80 66.76 0 .0000 0.00%
Tie Morales, Mito Carmelo 47 U Production 60 130 70.05 0 .0000 0.00%
Tie Yee, Howard 89 U Production 65 70 72.80 0 .0000 0.00%
Number of Competitors: 14
Stage No: 5 A-TRAIN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 113 0 18.32 6.1681 135.0000 100.00%
2 Blachniak, John 7 B Production 105 0 23.20 4.5259 99.0575 73.38%
3 Ti, Jun 79 C Production 105 20 25.32 3.3570 73.4740 54.43%
4 Richmond, Dan 68 U Production 108 20 27.19 3.2365 70.8366 52.47%
5 Lowney, Paul 42 C Production 105 30 31.02 2.4178 52.9179 39.20%
6 Uchya, Carlos 81 U Production 113 10 46.51 2.2146 48.4705 35.90%
7 Allen, Brian 2 U Production 103 10 45.11 2.0616 45.1218 33.42%
8 Villanueva, Marlon 91 D Production 103 30 35.77 2.0408 44.6666 33.09%
9 Yee, Howard 89 U Production 87 20 33.79 1.9828 43.3972 32.15%
10 Han, Chris 29 U Production 115 10 59.84 1.7547 38.4048 28.45%
11 Kulinski, Julie Ann 99 U Production 106 20 56.37 1.5256 33.3905 24.73%
12 Udani, Rey 82 U Production 104 30 48.95 1.5117 33.0863 24.51%
13 Cheney, Sean 15 U Production 100 50 33.45 1.4948 32.7164 24.23%
14 Morales, Mito Carmelo 47 U Production 101 30 68.40 1.0380 22.7185 16.83%
Number of Competitors: 14
Stage No: 6 Table Stakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 33 0 5.37 6.1453 35.0000 100.00%
2 Lowney, Paul 42 C Production 29 0 9.00 3.2222 18.3517 52.43%
3 Richmond, Dan 68 U Production 25 0 8.20 3.0488 17.3642 49.61%
4 Ti, Jun 79 C Production 26 10 6.24 2.5641 14.6036 41.72%
5 Blachniak, John 7 B Production 28 10 7.47 2.4096 13.7237 39.21%
6 Morales, Mito Carmelo 47 U Production 27 0 12.65 2.1344 12.1563 34.73%
7 Kulinski, Julie Ann 99 U Production 19 0 9.88 1.9231 10.9528 31.29%
8 Uchya, Carlos 81 U Production 25 10 10.95 1.3699 7.8021 22.29%
9 Villanueva, Marlon 91 D Production 18 10 8.42 0.9501 5.4112 15.46%
10 Cheney, Sean 15 U Production 28 20 9.41 0.8502 4.8422 13.83%
11 Allen, Brian 2 U Production 24 20 12.14 0.3295 1.8766 5.36%
12 Han, Chris 29 U Production 22 20 15.94 0.1255 .7148 2.04%
13 Yee, Howard 89 U Production 21 30 12.37 0 .0000 0.00%
Tie Udani, Rey 82 U Production 16 50 10.64 0 .0000 0.00%
Number of Competitors: 14
Stage No: 7 LEANING LEFT IN THE TRAILER PI
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 104 0 18.49 5.6247 110.0000 100.00%
2 Ti, Jun 79 C Production 99 10 22.90 3.8865 76.0067 69.10%
3 Cheney, Sean 15 U Production 106 0 31.13 3.4051 66.5922 60.54%
4 Villanueva, Marlon 91 D Production 100 0 29.37 3.4048 66.5863 60.53%
5 Blachniak, John 7 B Production 85 30 21.99 2.5011 48.9130 44.47%
6 Udani, Rey 82 U Production 93 10 37.31 2.2246 43.5056 39.55%
7 Lowney, Paul 42 C Production 85 30 27.31 2.0139 39.3850 35.80%
8 Yee, Howard 89 U Production 97 10 56.00 1.5536 30.3831 27.62%
9 Richmond, Dan 68 U Production 94 20 62.28 1.1882 23.2372 21.12%
10 Uchya, Carlos 81 U Production 88 40 42.60 1.1268 22.0364 20.03%
11 Allen, Brian 2 U Production 90 40 46.77 1.0691 20.9080 19.01%
12 Han, Chris 29 U Production 95 50 47.83 0.9408 18.3988 16.73%
13 Morales, Mito Carmelo 47 U Production 74 40 53.36 0.6372 12.4615 11.33%
14 Kulinski, Julie Ann 99 U Production 65 70 48.96 0 .0000 0.00%
Number of Competitors: 14
Stage No: 8 LATE IN THE GAME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Randolph, Denton 64 M Production 32 0 4.37 7.3227 40.0000 100.00%
2 Cheney, Sean 15 U Production 38 0 6.03 6.3018 34.4234 86.06%
3 Ti, Jun 79 C Production 32 0 5.38 5.9480 32.4907 81.23%
4 Allen, Brian 2 U Production 38 0 7.29 5.2126 28.4737 71.18%
5 Villanueva, Marlon 91 D Production 34 0 7.22 4.7091 25.7233 64.31%
6 Yee, Howard 89 U Production 31 0 7.96 3.8945 21.2736 53.18%
7 Han, Chris 29 U Production 32 0 8.41 3.8050 20.7847 51.96%
8 Blachniak, John 7 B Production 31 10 6.28 3.3439 18.2659 45.66%
9 Kulinski, Julie Ann 99 U Production 34 0 11.00 3.0909 16.8839 42.21%
10 Richmond, Dan 68 U Production 32 10 7.21 3.0513 16.6676 41.67%
11 Morales, Mito Carmelo 47 U Production 30 0 11.35 2.6432 14.4384 36.10%
12 Udani, Rey 82 U Production 32 0 15.89 2.0138 11.0003 27.50%
13 Uchya, Carlos 81 U Production 30 0 20.40 1.4706 8.0331 20.08%
14 Lowney, Paul 42 C Production 28 20 6.18 1.2945 7.0712 17.68%
Number of Competitors: 14
Printed: 07/27/11 6:20 PM Page 1 of 1